CONFEREnce minutes
No Frills 2009
NCC Boardroom Coming
NRHH Boardroom Coming
PCC Boardroom Pgs. 22
MACURH 2009
NCC Boardroom Pgs. 23
NRHH Boardroom Pgs. 8
PCC Boardroom Pgs. 4
President's Boardroom Pgs. 6
NACURH 2009
NCC Boardroom Pgs. 13
No Frills 2009
NCC Boardroom Pgs. 34
NRHH Boardroom Pgs. 18
PCC Boardroom Pgs. 30
MACURH 2008
NCC Boardroom Pgs. 22
NRHH Boardroom Pgs. 9
PCC Boardroom Pgs. 2
President's Boardroom Pgs. 3
NACURH 2008
NCC Meeting Pgs. 25
No Frills 2008
NCC Boardroom Pgs. 25
PCC Boardroom Pgs. 22
NRHH Boardroom Pgs. 20
MACURH 2007
NCC Boardroom Pgs. 30
PCC Boardroom Pgs. 4
NACURH 2007
NCC Meeting Pgs.9
No Frills 2007
NCC Boardroom Pgs. 17
NRHH Boardroom Pgs. 22
PCC Boardroom Pgs. 33
Central RCC Caucus Pgs. 2
South RCC Caucus Pgs. 1
MACURH 2006
NCC Boardroom Pgs. 46
NACURH 2006
NCC Meeting Pgs. 2
No Frills 2006
NCC Boardroom Pgs. 59
MACURH 2005
NCC Boardroom Pgs. 63
NACURH 2005
NCC Meeting Pgs. 9
No Frills 2005
NCC Boardroom Pgs. 61
NRHH Boardroom Pgs. 5
MACURH 2004
NCC Boardroom Pgs. 20
NACURH 2004
NCC Meeting Pgs. 4
No Frills 2004
NCC Boardroom Pgs. 62
NRHH Boardroom Pgs. 6
MACURH 2003
NCC Boardroom Pgs. 73
No Frills 2003
NCC Boardroom Pgs. 55
MACURH 2002
NCC Boardroom Pgs. 56
NACURH 2002
NCC Meeting Pgs. 3
No Frills 2002
NCC Boardroom Pgs. 30
MACURH 2001
NCC Boardroom Pgs. 23
NACURH 2001
NCC Meeting Pgs. 12
No Frills 2001
NCC Boardroom Pgs. 48
MACURH 2000
NCC Boardroom Pgs. 26
NACURH 2000
NCC Meeting Pgs. 4
No Frills 2000
NCC Boardroom Pgs. 33
NACURH 1999
NCC Meeting Pgs. 2
MACURH 1997
NCC Boardroom Pgs. 8
MACURH 1995
NCC Meeting Pgs. 2
NACURH 1992
NCC Boardroom Pgs. 1
No Frills 1992
NCC Boardroom Pgs. 4
No Frills 1991
NCC Boardroom Pgs. 5
No Frills 1990
NCC Boardroom Pgs. 4
MACURH 1989
NCC Boardroom Pgs. 3
No Frills 1989
NCC Boardroom Pgs. 3
2009-2010 MACURH LEGISLATION
| Motion | Title | Author | Boardroom | Amend. | Outcome |
|---|---|---|---|---|---|
| MM A | Award Bid Redistribution | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM B | RBD Restructure | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM C | Risk Management Policy | MACURH Regional Board of Directors 09-10 & MACURH Regional Advisors 09-10 | NCC | Coming | Passed |
| MM D | Conference Budget Updates | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM E | Conference Bid Deadlines | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM F | RAD-NRHH Travel to Semi-Annuals | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM G | Policy Updates | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM H | Delegation Grant Committee | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM I | MACURH-U Policy Update | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM J | Travel Reimbursement | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM K | MACURH Forms Updates | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM L | RBD Choice Awards | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM M | OTM Award Policy | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM N | MACURH 2010 Add-On Fee | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM O | No Frills Tech. Add-On Fee | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM P | RBD Restructure Ripple | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM Q | Technology Responsibility | MACURH Regional Board of Directors 09-10 | NCC | Posted | Passed |
| MM R | Conference Deficit | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM S | POY and SALT Committee | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM T | Regional Conference Alignment | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM U | MACURH Programming Grant | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM V | Regional Philanthropy Award | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM W | Award Section Revamp | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM X | Cindy Fendrick Award | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM Y | Financial Spending Guidelines | MACURH Regional Board of Directors 09-10 | NCC | None | Passed |
| MM Z | Legislation Committee Duties | Emily Hollander | NCC | None | Passed |
| MM AA | Online Voting Procedure | Emily Hollander | NCC | None | Passed |
| MM AB | Temporary Leave Status | The Big Ed Chapter - Webster University | NRHH, NCC | None | Withdrawn |
| MM AC | Automatic Alumni | The Big Ed Chapter - Webster University | NRHH, NCC |
2008-2009 MACURH LEGISLATION
| Motion | Title | Author | Boardroom | Amend. | Outcome |
|---|---|---|---|---|---|
| MMA | Going Green | MACURH Regional Board of Directors 08-09 | NCC | None | Passed |
| MMB | Positional Letters of Intent | MACURH Regional Board of Directors 08-09 | NCC | None | Passed |
| MMC | MACURH Budget | Abby Richter & Ben White | NCC | None | Passed |
| MMD | Legislation Submission |
MACURH Regional Board of Directors 08-09 | NCC | None | Passed |
| MME | Conference Payment |
MACURH Regional Board of Directors 08-09 | NCC | None | Withdrawn |
| MMF | Travel Stipend | MACURH Regional Board of Directors 08-09 | NCC | None | Passed |
| MMG | NRHH Early Alumni Status | Boomer Chapter of Missouri State University | NRHH | None | Passed |
| MMI | Conference Add-On Fee | MACURH Regional Board of Directors 08-09 | NCC | None | Passed |
2007-2008 MACURH LEGISLATION
| Motion | Title | Author | Boardroom | Amend. | Outcome |
|---|---|---|---|---|---|
| MMA | Advisor Elgibility | Daryl Lawrence | NCC/NRHH | None | Passed |
| MMB | MACURH Regional Colors | S. Hasham, E. Meyer, S. Szczech, B. White, D. Lawrence | NCC/NRHH | None | Passed |
| MMC | Pre-No Frills Retreat | S. Hasham, E. Meyer, S. Szczech, B. White, D. Zimmerman, A. Baker, B. Stafford, M. Sampugnaro, S. Herzog, H. Stoltz, K. Knobloch | NCC/NRHH | None | Passed |
| MMD | MACURH Budget | Aaron Baker and Daryl Lawrence | NCC | None | Passed |
| MME | Filling of RBD Positions not bid for | MACURH RBD | NCC | None | Passed |
| MMF | NRHH & PCC Reps | Ty Krueger | NCC | None | Passed |
| MMG | Conference Chairs | D. Zimmerman, A. Baker, B. White | NCC | None | Passed |
| MMH | Subregions Colors and Mascots | S.Hasham, S. Szcsech, B. White, E. Meyer | NCC | None | Withdrawn |
2006-2007 MACURH LEGISLATION
| Motion | Title | Author | Boardroom | Amend. | Outcome |
|---|---|---|---|---|---|
| MM A | Award Bid Redistribution | Award Bid Redist. Commit. | NCC/NRHH/PCC | Coming | Passed |
| MM B | RCC Reallocation | Regional Board of Directors | NCC | Coming | Passed |
| MM C | Email Legislation | Daryl Lawrence & NYU | NCC | None | Passed |
| MM D | RBD Retreat Host Site | Daryl Lawrence | NCC | None | Passed |
| MM E | Programmer of the Year Award | D. Lawrence & T. Borland | NCC | None | Passed |
| MM F | PCC Meetings at Conferences | Trisha Borland | NCC | None | Passed |
| MM G | RBD Position Descriptions | Daryl Lawrence | NCC | None | Passed |
| MM H | Award Bids for RBD Members | Daryl Lawrence | NCC | None | Passed |
| MM I | Regional Advisor Bid Limit | Daryl Lawrence | NCC | None | Withdrawn |
| MM J | Creation of a MACURH History | Daryl Lawrence | NCC | None | Withdrawn |
| MM K | Regional Advisor Requirements | D. Lawrence & T. Borland | NCC | None | Tabled |
| MM L | Removal of Conference Chairs from RBD | Daryl Lawrence | NCC | None | Withdrawn |
| MM M | POY Presentations | D. Lawrence & A. Garza | NCC | None | Passed |
| MM N | SALT Presentations | D. Lawrence & A. Garza | NCC | None | Passed |
| MM O | RBD Vacancies | Daryl Lawrence | NCC | NONE | Passed |
| MM P | RCC Elections: SPLIT (Caucuses) | D. Lawrence, J. Lang, & N. Timm | NCC | None | Failed |
| MM P | RCC Elections: SPLIT (Equality) | D. Lawrence, J. Lang, & N. Timm | NCC | None | Passed |
| MM Q | Regional Advisor Requirements | D. Lawrence & J. Hall | NCC | None | Passed |
| MM R | MACURH Financial Policy | David Williamson | NCC | None | Passed |
| MM S | MACURH Award Bid Restructing | T. Borland, D. Lawrence, J. Lang, N. Timm, A. Garza, J. Hall, M. Allbright, J. Lee, & A. Baker | NCC | None | Passed |
| MM T | RBD Voice in Regional Advisor Elections | T. Borland, D. Lawrence, J. Lang, & N. Timm | NCC | None | Passed |
| MM U | MACURH Charter | Regional Board of Directors | NCC | None | Passed |
| MM V | RCC-SP | T. Borland, D. Lawrence, A. Baker, L. Merica, W. McConnelee, J. Hall, M. Sampugnaro, S. Kantor, & T. Pothen | NCC | None | Passed |
| MM W | Pre-Conference Retreat | Matt Mehlhoff | NCC | Coming | Passed |
| MM X | MACURH-U | Matt Mehlhoff | NCC | Coming | Passed |
| MM Y | Regional Technology | Aaron Baker | NCC | None | Withdrawn |
| MM Z | Add-On Fee Increase | T. Borland & A. Baker | NCC | None | Passed |